MH-600/MH-800/MH-1000Hits:149
Time:2024-06-11 11:13:27 |
8ohms Stereo | 600W | 800W | 1000W |
4ohms Stereo | 850W | 1200W | 1500W |
8ohms Stereo | 1500W | 2400W | 3000W |
Frequency respond | 20HZ-20KHZ,+0/-1dB | ||
T.H.D | ≦0.35% | ||
Slew rate | >15V/us | ||
S/N rate | >100dB | ||
Channel crosstalk | <-70dB | ||
Input sensitivity | 0.775V(0dBu) | ||
Input impedance | 10KΩ(unbalance)/20KΩ(unbalance) | ||
Net Weight | 14kg | 15kg | 17kg |
Dimension(W*D*H) | 482MM*380MM*88MM |
Mobile:+8613929090336
Email:1670412780@qq.com